Emergency numbers by country
If someone may be dying, call now
If you do not know your local number, try 112 from a mobile phone, or go to the nearest health facility.
Call emergency help now if any of these are true
- Difficulty breathing, gasping, or blue lips/face
- Chest pain, or sudden weakness, drooping face or slurred speech
- Heavy bleeding that will not stop, or bleeding in pregnancy
- Fits/convulsions, fainting, confusion, or someone cannot be woken
- A child who is floppy, not feeding, or has sunken eyes and no urine
- Fever with a stiff neck, a rash that does not fade, or repeated vomiting
If it gets worse, or does not get better
- If your symptoms get worse at any point, do not wait for your appointment — call emergency services or go to the nearest health facility.
- If you are no better in 48 hours, or you get new symptoms, book a follow-up consultation or see a clinician in person.
- AfiyaAfrica is not an emergency service and cannot dispatch an ambulance. Advice here does not replace an in-person examination.
Numbers
| Country | Ambulance | Universal | Police | Note |
|---|---|---|---|---|
| Algeria | 14 | 112 | 17 | |
| Angola | 112 | 112 | 113 | |
| Benin | 112 | 112 | 117 | |
| Botswana | 997 | 112 | 999 | |
| Burkina Faso | 112 | 112 | 17 | |
| Burundi | 112 | 112 | 117 | |
| Cameroon | 119 | 112 | 117 | |
| Cape Verde | 130 | 112 | 132 | |
| Central African Republic | 1220 | 112 | 117 | |
| Chad | 2251 | 112 | 17 | |
| Comoros | 772 | 112 | 17 | |
| Congo | 118 | 112 | 117 | |
| Côte d'Ivoire | 185 | 112 | 110 | |
| Djibouti | 351351 | 112 | 17 | |
| DR Congo | 112 | 112 | 112 | |
| Egypt | 123 | 122 | 122 | |
| Equatorial Guinea | 112 | 112 | 114 | |
| Eritrea | 914 | 112 | 113 | |
| Eswatini | 977 | 112 | 999 | |
| Ethiopia | 907 | 911 | 991 | |
| Gabon | 1300 | 112 | 177 | |
| Gambia | 1122 | 112 | 117 | |
| Ghana | 193 | 112 | 191 | |
| Guinea | 442020 | 112 | 117 | |
| Guinea-Bissau | 119 | 112 | 117 | |
| Kenya | 999 | 112 | 999 | St John / Red Cross ambulance: 1199 |
| Lesotho | 121 | 112 | 123 | |
| Liberia | 911 | 911 | 911 | |
| Libya | 193 | 112 | 1515 | |
| Madagascar | 124 | 112 | 117 | |
| Malawi | 998 | 112 | 997 | |
| Mali | 15 | 112 | 17 | |
| Mauritania | 118 | 112 | 117 | |
| Mauritius | 114 | 112 | 999 | |
| Morocco | 150 | 112 | 190 | |
| Mozambique | 117 | 112 | 119 | |
| Namibia | 211111 | 112 | 10111 | |
| Niger | 15 | 112 | 17 | |
| Nigeria | 112 | 112 | 199 | |
| Rwanda | 912 | 112 | 112 | |
| São Tomé and Príncipe | 112 | 112 | 112 | |
| Senegal | 1515 | 112 | 17 | |
| Seychelles | 151 | 112 | 999 | |
| Sierra Leone | 999 | 112 | 019 | |
| Somalia | 999 | 999 | 888 | |
| South Africa | 10177 | 112 | 10111 | |
| South Sudan | 112 | 112 | 999 | |
| Sudan | 333 | 999 | 999 | |
| Tanzania | 114 | 112 | 111 | |
| Togo | 8200 | 112 | 117 | |
| Tunisia | 190 | 112 | 197 | |
| Uganda | 912 | 112 | 999 | |
| Zambia | 992 | 112 | 991 | |
| Zimbabwe | 994 | 112 | 995 |
Numbers are reviewed against national sources. If a number does not connect, try the universal mobile number for your country or go to the nearest facility.